Best for: General facilities/maintenance teams wanting a straightforward, mobile-first work order tool.
| Equipt | UpKeep | |
|---|---|---|
| Work orders & PM scheduling | Included | Included |
| Parts inventory & purchase orders | Included in base plan | Requires Professional tier |
| Reporting history | Unlimited | Capped at 30 days on lower tiers |
| Asset types modeled for landscaping | Included | Generic, not industry-specific |
| Bundled CRM & dispatch (optional) | Available (Landscapt) | Not offered |
| Free trial | 30 days, no card | Limited free tier (no PM, no parts, no reporting) |
Plans have historically run from a limited free Lite tier to about $20/user/month (Starter, no parts/PO) up to $45/user/month (Professional) — confirm current pricing directly with UpKeep.