Best for: Lawn and landscape companies past ~10 crews investing heavily in marketing/follow-up automation.
| Landscapt | Service Autopilot | |
|---|---|---|
| CRM, scheduling & dispatch | Included | Included |
| Snow operations | Included | Included |
| Chemical / fertilization tracking | Included | Included |
| Equipment / asset maintenance (CMMS) | Included (Equipt) | Not offered |
| Budget-based estimating engine | Included | Manual/template-based |
| Crew / field mobile logins | Free, unlimited | Billed as additional users |
| Zapier / open API / MCP | Included | Not offered |
| Free trial | 30 days, no card | None published |
| Sign-up fee | None | Unpublished fee reported |
Tiered plans have historically ranged roughly $49–$499/mo depending on tier, plus a sign-up fee — confirm current pricing directly with Service Autopilot.